MEDICAL CORNER DOCTORS CONSULTATION FEES
|
| Enrolled Patient (weekdays) |
**Casual Patients (weekdays) |
Saturdays /After hours | ***ALL Visitors / Non-eligible residents | |
|---|---|---|---|---|
| Adult (Without CSC*) | $46 | $79 | $87 | $79/$87 (after hours) |
| Adult (With CSC) | $46 | $64 | $72 | N/A |
| Adult (With High User Card) | $46 | $64 | $72 | N/A |
| Child Over 13 (Without CSC) | $34 | $54 | $64 | $79/$89 (after hours) |
| Child Over 13 (With CSC) | $34 | $49 | $59 | N/A |
| Child Over 13 (With High User Card) | $34 | $49 | $59 | N/A |
| Child under 6 | FREE | $34 | FREE | $79/$87 (after hours) |
| Child 6-12 Without CSC | FREE | $49 | FREE | $79/$87 (after hours) |
| Child 6-12 With CSC | FREE | $49 | FREE | $79/$87 (after hours) |
| Child 6-12 With High User Card | FREE | $49 | FREE | $77/$87 (after hours) |
| ACC Surcharge - Adult | $36 | $36 | $46 | $36/$46 (after hours) |
| ACC Surcharge – Child Over 13 | $31 | $31 | $36 | $36/$46 (after hours) |
| ACC Surcharge- Child Under 13 | FREE | FREE | FREE | $36/$46(after hours) |
| Cervical Smear | $40 | With doctor | ||
| Child Immigration | - | $225 | Excludes bloods and x-ray | |
| Drivers Licence | $84 | $84 | ||
| Heavy Traffic Licence | $89 | $109 | ||
| Immigration Medical | - | $400 | Excludes bloods and x-ray | |
| IUD insertion | $180 | $180 | Fitting only, excludes device | |
| Jadelle Implant | $160 | $160 | Fitting only, excludes device | |
| Men’s Check up | $190 | $190 | ||
| Mirena insertion | $180 | $180 | Fitting only, excludes device | |
| Operation | $300 | $300 | May vary – ask for quote | |
| Pipelle Surcharge | $90 | $90 | ||
| Prescription | $20 | - | May vary | |
| Faxed Prescription or Urgent | $25 | - | ||
| Travel consultation | $75 | $75 | Excludes vaccinations | |
| Vasectomy | $400 | $400 | Excludes initial consultation | |
| Women’s check up | $190 | $190 | ||
| Zolendrenate infusion | $120 | $120 |
|
| NURSING SERVICE FEES | ||||
|---|---|---|---|---|
| Enrolled Patient (weekdays) |
**Casual Patients (weekdays) |
Saturdays /After,hours | ||
| Blood pressure | $15 | $15 | ||
| Cervical Smear | $30 | $40 | With nurse | |
| Dressing | $17 | $22 | ||
| Ear Syringe | $30 | $35 | ||
| Electrocardiogram | $40 | $45 | ||
| Flu Vaccine | $30 | $30 | ||
| Liquid Nitrogen | $20 | $30 | ||
| Pregnancy test | $17 | $17 | ||
| Spirometry | $45 | $50 | ||
| Travel Vaccinations | ||||
| Havrix (Hepatitis A) | $95 | $95 | ||
| Twinrix ( Hepatitis A/ Hepatitis B) | $95 | $95 | ||
| Energerix ( Hepatitis B) | $35 | $35 | ||
| Typherix (Typhoid Fever) | $56 | $56 | ||
| ADT (Diptheria/Tetanus) | $30 | $30 | ||
| IPV (Polio) | $60 | $60 | ||
| Rabies | $140 | $140 | ||
These fees may be varied up or down depending on the complexity and duration of the consultation or services rendered.
* CSC = Community Services Card **Casual patients are: Patients who are eligible for funding in New Zealand but who are not enrolled at Medical Corner Doctors. ***Visitors/ Non Eligible residents are overseas visitors to New Zealand and non - eligible New Zealand residents
|

